📃 docs(数据中台模块): 追加功能截图
追加电池详情报表 电池追溯 电池曲线功能模块截图
This commit is contained in:
@@ -75,9 +75,9 @@
|
||||
| 质量管理 (Quality Management) | SPC计数型报表 (SPC Attribute Charts) | UChart (U Chart) | | | | |
|
||||
| 数据中台 (Data Platform) | 基础追溯 (Traceability) | 反向追溯 (Backward Traceability) | | |√ | |
|
||||
| 数据中台 (Data Platform) | 基础追溯 (Traceability) | 正向追溯 (Forward Traceability) | | |√ | |
|
||||
| 数据中台 (Data Platform) | 基础追溯 (Traceability) | 电池曲线 (Battery Curve) | | | √| | |
|
||||
| 数据中台 (Data Platform) | 基础追溯 (Traceability) | 电池曲线 (Battery Curve) | | | √| √ | |
|
||||
| 数据中台 (Data Platform) | 基础追溯 (Traceability) | 托盘追溯 (Tray Traceability) | | | √ | | |
|
||||
| 数据中台 (Data Platform) | 基础追溯 (Traceability) | 电池追溯 (Battery Traceability) | | | √ | | |
|
||||
| 数据中台 (Data Platform) | 基础追溯 (Traceability) | 电池追溯 (Battery Traceability) | | | √ | √ | |
|
||||
| 数据中台 (Data Platform) | 生产报表 (Production Reports) | 设备履历报表 (Equipment History Report) | | | √ | | |
|
||||
| 数据中台 (Data Platform) | 生产报表 (Production Reports) | 电池详情报表 (Battery Detail Report) | | | √ | | |
|
||||
| 数据中台 (Data Platform) | 生产报表 (Production Reports) | 电池详情报表 (Battery Detail Report) | | | √ | √ | |
|
||||
| 数据中台 (Data Platform) | 相关性分析 (Correlation Analysis) | 鹰眼 (Hawkeye) | | | √| | |
|
||||
|
||||
Reference in New Issue
Block a user