feat(生产配置): 添加班组模型相关图片并更新文档
更新班组模型功能截图路径,添加新增班组、班次管理、排班日历等功能的图片 更新文档中班组模型相关功能的权限标记和截图引用
This commit is contained in:
@@ -20,9 +20,9 @@
|
||||
| **生产配置 (Production Master Data)** | 物料模型 (Material Model) | BOM物料清单 (Bill of Materials) | 产品BOM管理 | | √ | √ | |
|
||||
| **生产配置 (Production Master Data)** | 物料模型 (Material Model) | 计量单位 (Unit of Measure) | 计量单位配置与管理 | | √ | √ | |
|
||||
| **生产配置 (Production Master Data)** | SPC采集模型 (SPC Configuration) | SPC采集配置 (Data Collection Configuration) | 配置SPC采集参数 | | √| | |
|
||||
| **生产配置 (Production Master Data)** | 班组模型 (Team Model) | 班组管理 (Team Management) | 管理生产班组 | | √ | | |
|
||||
| **生产配置 (Production Master Data)** | 班组模型 (Team Model) | 班次管理 (Shift Management) | 管理生产班次 | | √ | | |
|
||||
| **生产配置 (Production Master Data)** | 班组模型 (Team Model) | 排班日历 (Scheduling Calendar) | 查看排班日历 | | √ | | |
|
||||
| **生产配置 (Production Master Data)** | 班组模型 (Team Model) | 班组管理 (Team Management) | 管理生产班组 | | √ | √| |
|
||||
| **生产配置 (Production Master Data)** | 班组模型 (Team Model) | 班次管理 (Shift Management) | 管理生产班次 | | √ | √ | |
|
||||
| **生产配置 (Production Master Data)** | 班组模型 (Team Model) | 排班日历 (Scheduling Calendar) | 查看排班日历 | | √ | √ | |
|
||||
| **设备模型 (Equipment Management)** | 设备类别 (Equipment Category) | 设备类别 (Equipment Category) | 管理设备类别 | | √ | √ | |
|
||||
| **设备模型 (Equipment Management)** | 设备信息 (Equipment Management) | 设备信息 (Equipment Registry) | 管理设备信息 | | √ | √ | |
|
||||
| **设备模型 (Equipment Management)** | 设备点检 (Inspection Management) | 设备点检项目 (Inspection Items) | 点检项目管理 | | √ | √ | |
|
||||
|
||||
Reference in New Issue
Block a user