# Device Monitoring
## 1. Function Overview
Device Monitoring belongs to the production monitoring module of the MES system, used to monitor the device status of production equipment in real-time.
**Core Functions:**
- Device Status Monitoring: Monitor the operating status of equipment in real-time
**Function Screenshot**:
Figure 1: Device Monitoring Page
## 2. Term Explanation
| Term | Definition | Description |
|------|------------|-------------|
| Device Status | Device Status, current operating status of the equipment | Including running, standby, fault, etc. |
| Last Response | Last Response, last response time of the equipment | Time when the equipment last uploaded its status |
| Information | Information, equipment information | Detailed information of the equipment, such as equipment type, associated production line, etc. |
## 3. Device Monitoring Interaction Flow
### 3.1 Device Status Monitoring
#### 3.1.1 Device Status List Description
The device status list displays the real-time operating status of all equipment, supporting query and filtering by multiple conditions.
**Function Screenshot**:
Figure 1: Device Monitoring Running Status
**Field Description:**
| Field | Description |
|-------|-------------|
| Device Code | Unique identification code of the equipment |
| Device Name | Name of the equipment |
| Factory Area | Factory area to which the equipment belongs |
| Production Line | Production line to which the equipment belongs |
| Workstation | Workstation to which the equipment belongs |
| Last Response | Last response time of the equipment |
| Work Status | Current work status of the equipment |
| Information | Exception information in case of abnormal status |
#### 3.1.2 Device Status Query
**Query Conditions:**
| Query Condition | Description |
|----------------|-------------|
| Device Number | Query by device number exactly |
| Device Name | Fuzzy query by device name |
| Device Type | Filter by device type |
| Operating Status | Filter by operating status |
| Associated Production Line | Filter by production line |
## 3.1.3. Device Status Explanation
| Status | Status Code | Description |
|--------|------------|-------------|
| Running | RUN | Equipment is running normally |
| Standby | IDLE | Equipment is on standby |
| Abnormal | TROUBLE | Equipment has an abnormality |
| Manual | MANUAL | Equipment is in manual operation |
| Offline | OFFLINE | Equipment is offline |
| Completed | FINISH | Equipment has completed the task |
**Important** Refer to the device status upload interface documentation for detailed information on the upload format and content of device status.