78 lines
4.4 KiB
Markdown
78 lines
4.4 KiB
Markdown
# Document Guide
|
|
|
|
## 1. Document Introduction
|
|
|
|
This document is the complete user guide for HF-MES v5.0 Manufacturing Execution System, designed to help users quickly master the system's functions and successfully complete daily production management tasks.
|
|
|
|
**Document Version:** v1.0
|
|
**Release Date:** 2026-04-10
|
|
**Applicable Version:** HF-MES v5.0
|
|
|
|
## 2. Document Structure
|
|
|
|
| Section | Name | Main Content | Author |
|
|
|---------|------|--------------|--------|
|
|
| Document Guide | Document Management | Document description, system overview | james |
|
|
| Quick Start | New User Guide | System login, quick start guide | james |
|
|
| Basic Configuration | Basic Configuration | Plant model, process model, product management, material model, team model | Sheng |
|
|
| Production Management | Production Execution | Production batch management, production monitoring, freeze/thaw management, warning center | Sheng |
|
|
| Quality Management | Quality Traceability | First article/patrol inspection management, XQC management, SPC related | Sheng |
|
|
| Equipment Management | Equipment Management | Equipment inspection, equipment maintenance, equipment consumables management, equipment status management, equipment repair management | Tao |
|
|
| Report Analysis | Data Analysis | Basic traceability, production reports | Tao |
|
|
| SCADA Management | SCADA Management | EdgeManager, EPS | Wei, Ye |
|
|
| DAS | DAS Analysis | Equipment homepage, OEE trend analysis, operation analysis, equipment analysis, quality analysis | Sheng, Tao |
|
|
| Data Integration | System Integration | Data interface, system integration solutions | Wei |
|
|
| System Operations | System Management | System management, system operations | TBD |
|
|
| Technical Support | Technical Support | Exception handling, technical support | TBD |
|
|
| Appendix | Reference Materials | Glossary, flowcharts, update log | TBD |
|
|
|
|
|
|
# System Function List
|
|
|
|
| Level 1 Module | Level 2 Module | Level 3 Module | Function Description | Remarks | Owner |
|
|
| :--- | :--- | :--- | :--- | :--- | :--- |
|
|
| **System Settings** | User Management | User Groups | Set user groups and assign permissions (CRUD user groups, implement permission assignment) | | |
|
|
| | | Administrators | Manage administrator accounts and bind to corresponding user groups | | |
|
|
| | System Assistant | Operation Logs | System operation logs | | |
|
|
| | | Interface Logs | Interaction logs for equipment docking processes (query by IP, interface name, etc.) | | |
|
|
| **Basic Configuration** | Site Model | Production Line Settings | Manage production lines (including CRUD operations) | | |
|
|
| | | Site Area Settings | Manage factories (including CRUD operations) | | |
|
|
| | Process Model | Process Categories | CRUD functions for process categories | | |
|
|
| | | Process Units | Configure and manage process units (nodes), implement CRUD, preset result parameter collection and process parameters for process units | | |
|
|
| | | Process Flows | Set battery production process flows, implement CRUD for process cards and process card settings | | |
|
|
| | Product Management | Product List | Implement CRUD for products in product management page | | |
|
|
| | | Abnormality/Defect Management | Code and description management for equipment defect information and product NG information, implement batch import and CRUD | | |
|
|
| | Equipment Type | Equipment Categories | Manage equipment types and implement CRUD | | |
|
|
| | | Equipment Information Management | Manage individual equipment information and implement CRUD | | |
|
|
| | Material Model | Material Category List | Distinguish raw materials and semi-finished products (fixed codes) | | |
|
|
| | | Material Information Management | Maintain basic attributes such as material code, name, category, unit, specification/model, BOM information | | |
|
|
| | | BOM Bill of Materials | Product BOM management | | |
|
|
| | | Unit of Measure | Configure and manage units of measure, with CRUD capabilities | | |
|
|
| | SPC Collection Model | SPC Collection Configuration | Configure result parameter collection parameters | | |
|
|
|
|
## 3. Code Blocks
|
|
|
|
### 3.1
|
|
|
|
Wrap code blocks with ```, for example:
|
|
|
|
```bash
|
|
# Example command
|
|
cd /opt/mes
|
|
./start.sh
|
|
```
|
|
|
|
## 4. Feedback Channels
|
|
|
|
If you find errors or need additions to the document content, please provide feedback through the following channels:
|
|
|
|
- Email: docs-feedback@hfmes.com
|
|
- Service Hotline: 400-XXX-XXXX
|
|
|
|
## 5. Copyright Notice
|
|
|
|
This document is copyrighted by HF-MES. Unauthorized copying, distribution, or modification is prohibited.
|
|
|
|
---
|
|
|
|
**End of Document Guide** |