docs: 更新功能迁移统计的人工测试完成情况
更新了测试报告文档,将多项功能的人工测试状态从0改为已完成,同步更新了总人工测试数为18
This commit is contained in:
@@ -5,28 +5,28 @@
|
|||||||
- 总功能数:91
|
- 总功能数:91
|
||||||
- 已迁移:91
|
- 已迁移:91
|
||||||
- 未迁移:0
|
- 未迁移:0
|
||||||
- 人工测试:0
|
- 人工测试:18
|
||||||
- 最终完成:0
|
- 最终完成:0
|
||||||
|
|
||||||
| 一级模块 | 二级模块 | 三级模块 | 功能说明 | V2 目标路径 | 迁移状态 | 人工测试 | 最终完成 |
|
| 一级模块 | 二级模块 | 三级模块 | 功能说明 | V2 目标路径 | 迁移状态 | 人工测试 | 最终完成 |
|
||||||
|:---:|---:|---:|---:|---:|---:|---:|---:|
|
|:---:|---:|---:|---:|---:|---:|---:|---:|
|
||||||
| 系统设置 (System Administration) | 用户管理 (User Management) | 角色 (Role) | 设置用户组并分配权限(增删改查用户组,并实现权限分配功能) | `src/views/system-administration/user-management/role/` | ✅ | 0 | 0 |
|
| 系统设置 (System Administration) | 用户管理 (User Management) | 角色 (Role) | 设置用户组并分配权限(增删改查用户组,并实现权限分配功能) | `src/views/system-administration/user-management/role/` | ✅ | ✅ | |
|
||||||
| 系统设置 (System Administration) | 用户管理 (User Management) | 用户 (User) | 管理用户账号并绑定对应角色 | `src/views/system-administration/user-management/user/` | ✅ | 0 | 0 |
|
| 系统设置 (System Administration) | 用户管理 (User Management) | 用户 (User) | 管理用户账号并绑定对应角色 | `src/views/system-administration/user-management/user/` | ✅ | ✅ | 0 |
|
||||||
| 系统设置 (System Administration) | 菜单管理 (Menu Management) | 菜单配置 (Menu Configuration) | 系统菜单配置 | `src/views/system-administration/menu-management/menu-configuration/` | ✅ | 0 | 0 |
|
| 系统设置 (System Administration) | 菜单管理 (Menu Management) | 菜单配置 (Menu Configuration) | 系统菜单配置 | `src/views/system-administration/menu-management/menu-configuration/` | ✅ | ✅ | 0 |
|
||||||
| 系统设置 (System Administration) | 系统助手 (System Utilities) | 操作日志 (Operation Logs) | 系统操作日志 | `src/views/system-administration/system-utilities/operation-logs/` | ✅ | 0 | 0 |
|
| 系统设置 (System Administration) | 系统助手 (System Utilities) | 操作日志 (Operation Logs) | 系统操作日志 | `src/views/system-administration/system-utilities/operation-logs/` | ✅ | ✅ | 0 |
|
||||||
| 系统设置 (System Administration) | 系统助手 (System Utilities) | 接口日志 (API Logs) | 与设备对接流程交互日志(支持按 IP 和接口名称查询) | `src/views/system-administration/system-utilities/api-logs/` | ✅ | 0 | 0 |
|
| 系统设置 (System Administration) | 系统助手 (System Utilities) | 接口日志 (API Logs) | 与设备对接流程交互日志(支持按 IP 和接口名称查询) | `src/views/system-administration/system-utilities/api-logs/` | ✅ | ✅ | 0 |
|
||||||
| 系统设置 (System Administration) | 系统监控 (System Monitoring) | 监控设置 (Monitoring Configuration) | 系统监控配置 | `src/views/system-administration/system-monitoring/monitoring-configuration/` | ✅ | 0 | 0 |
|
| 系统设置 (System Administration) | 系统监控 (System Monitoring) | 监控设置 (Monitoring Configuration) | 系统监控配置 | `src/views/system-administration/system-monitoring/monitoring-configuration/` | ✅ | 0 | 0 |
|
||||||
| 生产配置 (Production Master Data) | 工厂模型 (Factory Model) | 产线设置 (Production Line) | 管理产线(支持增删改查) | `src/views/production-master-data/factory-model/production-line/` | ✅ | 0 | 0 |
|
| 生产配置 (Production Master Data) | 工厂模型 (Factory Model) | 产线设置 (Production Line) | 管理产线(支持增删改查) | `src/views/production-master-data/factory-model/production-line/` | ✅ | ✅ | 0 |
|
||||||
| 生产配置 (Production Master Data) | 工厂模型 (Factory Model) | 工厂区域 (Factory Area) | 管理工厂区域(支持增删改查) | `src/views/production-master-data/factory-model/factory-area/` | ✅ | 0 | 0 |
|
| 生产配置 (Production Master Data) | 工厂模型 (Factory Model) | 工厂区域 (Factory Area) | 管理工厂区域(支持增删改查) | `src/views/production-master-data/factory-model/factory-area/` | ✅ | ✅ | 0 |
|
||||||
| 生产配置 (Production Master Data) | 工艺模型 (Process Model) | 工艺流程类别 (Process Category) | 工艺流程类别的增删改查 | `src/views/production-master-data/process-model/process-category/` | ✅ | 0 | 0 |
|
| 生产配置 (Production Master Data) | 工艺模型 (Process Model) | 工艺流程类别 (Process Category) | 工艺流程类别的增删改查 | `src/views/production-master-data/process-model/process-category/` | ✅ | ✅ | 0 |
|
||||||
| 生产配置 (Production Master Data) | 工艺模型 (Process Model) | 工序单元 (Process Step) | 配置工序单元(节点),支持参数预设 | `src/views/production-master-data/process-model/process-step/` | ✅ | 0 | 0 |
|
| 生产配置 (Production Master Data) | 工艺模型 (Process Model) | 工序单元 (Process Step) | 配置工序单元(节点),支持参数预设 | `src/views/production-master-data/process-model/process-step/` | ✅ | 0 | 0 |
|
||||||
| 生产配置 (Production Master Data) | 工艺模型 (Process Model) | 工艺流程 (Process Routing) | 设置生产工艺流程并管理流程卡 | `src/views/production-master-data/process-model/process-routing/` | ✅ | 0 | 0 |
|
| 生产配置 (Production Master Data) | 工艺模型 (Process Model) | 工艺流程 (Process Routing) | 设置生产工艺流程并管理流程卡 | `src/views/production-master-data/process-model/process-routing/` | ✅ | 0 | 0 |
|
||||||
| 生产配置 (Production Master Data) | 产品管理 (Product Management) | 产品列表 (Product List) | 产品管理(增删改查) | `src/views/production-master-data/product-management/product-list/` | ✅ | 0 | 0 |
|
| 生产配置 (Production Master Data) | 产品管理 (Product Management) | 产品列表 (Product List) | 产品管理(增删改查) | `src/views/production-master-data/product-management/product-list/` | ✅ | ✅ | 0 |
|
||||||
| 生产配置 (Production Master Data) | 产品管理 (Product Management) | 不良管理 (Defect Management) | 不良代码及描述管理,支持批量导入 | `src/views/production-master-data/product-model/product-ng-info/` | ✅ | 0 | 0 |
|
| 生产配置 (Production Master Data) | 产品管理 (Product Management) | 不良管理 (Defect Management) | 不良代码及描述管理,支持批量导入 | `src/views/production-master-data/product-model/product-ng-info/` | ✅ | ✅ | 0 |
|
||||||
| 生产配置 (Production Master Data) | 物料模型 (Material Model) | 物料类别列表 (Material Category) | 区分原材料和半成品 | `src/views/production-master-data/material-model/material-category/` | ✅ | 0 | 0 |
|
| 生产配置 (Production Master Data) | 物料模型 (Material Model) | 物料类别列表 (Material Category) | 区分原材料和半成品 | `src/views/production-master-data/material-model/material-category/` | ✅ | ✅ | 0 |
|
||||||
| 生产配置 (Production Master Data) | 物料模型 (Material Model) | 物料信息管理 (Material Master) | 维护物料编码、名称、规格等属性 | `src/views/production-master-data/material-model/material-master/` | ✅ | 0 | 0 |
|
| 生产配置 (Production Master Data) | 物料模型 (Material Model) | 物料信息管理 (Material Master) | 维护物料编码、名称、规格等属性 | `src/views/production-master-data/material-model/material-master/` | ✅ | ✅ | 0 |
|
||||||
| 生产配置 (Production Master Data) | 物料模型 (Material Model) | BOM物料清单 (Bill of Materials) | 产品BOM管理 | `src/views/production-master-data/material-model/bill-of-materials/` | ✅ | 0 | 0 |
|
| 生产配置 (Production Master Data) | 物料模型 (Material Model) | BOM物料清单 (Bill of Materials) | 产品BOM管理 | `src/views/production-master-data/material-model/bill-of-materials/` | ✅ | ✅ | |
|
||||||
| 生产配置 (Production Master Data) | 物料模型 (Material Model) | 计量单位 (Unit of Measure) | 计量单位配置与管理 | `src/views/production-master-data/material-model/material-unit/` | ✅ | 0 | 0 |
|
| 生产配置 (Production Master Data) | 物料模型 (Material Model) | 计量单位 (Unit of Measure) | 计量单位配置与管理 | `src/views/production-master-data/material-model/material-unit/` | ✅ | ✅ | |
|
||||||
| 生产配置 (Production Master Data) | SPC采集模型 (SPC Configuration) | SPC采集配置 (Data Collection Configuration) | 配置SPC采集参数 | `src/views/production-master-data/spc-configuration/data-collection-configuration/` | ✅ | 0 | 0 |
|
| 生产配置 (Production Master Data) | SPC采集模型 (SPC Configuration) | SPC采集配置 (Data Collection Configuration) | 配置SPC采集参数 | `src/views/production-master-data/spc-configuration/data-collection-configuration/` | ✅ | 0 | 0 |
|
||||||
| 生产配置 (Production Master Data) | 班组模型 (Team Model) | 班组管理 (Team Management) | 管理生产班组 | `src/views/production-master-data/team-model/team-management/` | ✅ | 0 | 0 |
|
| 生产配置 (Production Master Data) | 班组模型 (Team Model) | 班组管理 (Team Management) | 管理生产班组 | `src/views/production-master-data/team-model/team-management/` | ✅ | 0 | 0 |
|
||||||
| 生产配置 (Production Master Data) | 班组模型 (Team Model) | 班次管理 (Shift Management) | 管理生产班次 | `src/views/production-master-data/team-model/shift-management/` | ✅ | 0 | 0 |
|
| 生产配置 (Production Master Data) | 班组模型 (Team Model) | 班次管理 (Shift Management) | 管理生产班次 | `src/views/production-master-data/team-model/shift-management/` | ✅ | 0 | 0 |
|
||||||
@@ -45,15 +45,15 @@
|
|||||||
| 设备模型 (Equipment Management) | 设备损耗品 (Consumables Management) | 设备损耗品项目 (Consumables Items) | 损耗品项目管理 | `src/views/equipment-management/consumables-management/consumables-items/` | ✅ | 0 | 0 |
|
| 设备模型 (Equipment Management) | 设备损耗品 (Consumables Management) | 设备损耗品项目 (Consumables Items) | 损耗品项目管理 | `src/views/equipment-management/consumables-management/consumables-items/` | ✅ | 0 | 0 |
|
||||||
| 设备模型 (Equipment Management) | 设备损耗品 (Consumables Management) | 设备损耗品寿命管理 (Consumables Lifecycle Management) | 寿命管理 | `src/views/equipment-management/consumables-management/consumables-lifecycle/` | ✅ | 0 | 0 |
|
| 设备模型 (Equipment Management) | 设备损耗品 (Consumables Management) | 设备损耗品寿命管理 (Consumables Lifecycle Management) | 寿命管理 | `src/views/equipment-management/consumables-management/consumables-lifecycle/` | ✅ | 0 | 0 |
|
||||||
| 设备模型 (Equipment Management) | 设备损耗品 (Consumables Management) | 设备损耗品更换日志 (Replacement Logs) | 更换记录查询 | `src/views/equipment-management/consumables-management/replacement-logs/` | ✅ | 0 | 0 |
|
| 设备模型 (Equipment Management) | 设备损耗品 (Consumables Management) | 设备损耗品更换日志 (Replacement Logs) | 更换记录查询 | `src/views/equipment-management/consumables-management/replacement-logs/` | ✅ | 0 | 0 |
|
||||||
| 计划与生产 (Planning & Production) | 生产批次管理 (Batch Management) | 批次列表 (Batch List) | 批次管理 | `src/views/planning-production/batch-management/batch-list/` | ✅ | 0 | 0 |
|
| 计划与生产 (Planning & Production) | 生产批次管理 (Batch Management) | 批次列表 (Batch List) | 批次管理 | `src/views/planning-production/batch-management/batch-list/` | ✅ | ✅ | 0 |
|
||||||
| 计划与生产 (Planning & Production) | 生产批次管理 (Batch Management) | 批次托盘 (Tray Tracking) | 托盘跟踪与操作 | `src/views/planning-production/batch-management/tray-tracking/` | ✅ | 0 | 0 |
|
| 计划与生产 (Planning & Production) | 生产批次管理 (Batch Management) | 批次托盘 (Tray Tracking) | 托盘跟踪与操作 | `src/views/planning-production/batch-management/tray-tracking/` | ✅ | ✅ | 0 |
|
||||||
| 计划与生产 (Planning & Production) | 生产批次管理 (Batch Management) | 生产批次不良报表 (Batch Defect Report) | 不良报表 | `src/views/planning-production/batch-management/batch-defect-report/` | ✅ | 0 | 0 |
|
| 计划与生产 (Planning & Production) | 生产批次管理 (Batch Management) | 生产批次不良报表 (Batch Defect Report) | 不良报表 | `src/views/planning-production/batch-management/batch-defect-report/` | ✅ | 0 | 0 |
|
||||||
| 计划与生产 (Planning & Production) | 预警中心 (Alert Center) | 预警中心 (Alert Center) | 预警中心 | `src/views/planning-production/alert-center/` | ✅ | 0 | 0 |
|
| 计划与生产 (Planning & Production) | 预警中心 (Alert Center) | 预警中心 (Alert Center) | 预警中心 | `src/views/planning-production/alert-center/` | ✅ | 0 | 0 |
|
||||||
| 计划与生产 (Planning & Production) | 生产监控 (Production Monitoring) | 物料监控 (Material Monitoring) | 物料监控 | `src/views/planning-production/production-monitoring/material-monitoring/` | ✅ | 0 | 0 |
|
| 计划与生产 (Planning & Production) | 生产监控 (Production Monitoring) | 物料监控 (Material Monitoring) | 物料监控 | `src/views/planning-production/production-monitoring/material-monitoring/` | ✅ | 0 | 0 |
|
||||||
| 计划与生产 (Planning & Production) | 生产监控 (Production Monitoring) | 电池复投管理 (Rework Management) | 返工管理 | `src/views/planning-production/production-monitoring/rework-management/` | ✅ | 0 | 0 |
|
| 计划与生产 (Planning & Production) | 生产监控 (Production Monitoring) | 电池复投管理 (Rework Management) | 返工管理 | `src/views/planning-production/production-monitoring/rework-management/` | ✅ | 0 | 0 |
|
||||||
| 计划与生产 (Planning & Production) | 生产监控 (Production Monitoring) | 托盘管理 (Tray Management) | 托盘管理 | `src/views/planning-production/production-monitoring/tray-management/` | ✅ | 0 | 0 |
|
| 计划与生产 (Planning & Production) | 生产监控 (Production Monitoring) | 托盘管理 (Tray Management) | 托盘管理 | `src/views/planning-production/production-monitoring/tray-management/` | ✅ | 0 | 0 |
|
||||||
| 计划与生产 (Planning & Production) | 生产监控 (Production Monitoring) | 托盘登录 (Tray Registration) | 托盘登记 | `src/views/planning-production/production-monitoring/tray-registration/` | ✅ | 0 | 0 |
|
| 计划与生产 (Planning & Production) | 生产监控 (Production Monitoring) | 托盘登录 (Tray Registration) | 托盘登记 | `src/views/planning-production/production-monitoring/tray-registration/` | ✅ | ✅ | 0 |
|
||||||
| 计划与生产 (Planning & Production) | 生产监控 (Production Monitoring) | 设备监控 (Equipment Monitoring) | 设备监控 | `src/views/planning-production/production-monitoring/equipment-monitoring/` | ✅ | 0 | 0 |
|
| 计划与生产 (Planning & Production) | 生产监控 (Production Monitoring) | 设备监控 (Equipment Monitoring) | 设备监控 | `src/views/planning-production/production-monitoring/equipment-monitoring/` | ✅ | ✅ | 0 |
|
||||||
| 计划与生产 (Planning & Production) | 生产监控 (Production Monitoring) | 电池工序管理 (Process Execution) | 工序管理 | `src/views/planning-production/production-monitoring/process-execution/` | ✅ | 0 | 0 |
|
| 计划与生产 (Planning & Production) | 生产监控 (Production Monitoring) | 电池工序管理 (Process Execution) | 工序管理 | `src/views/planning-production/production-monitoring/process-execution/` | ✅ | 0 | 0 |
|
||||||
| 质量管理 (Quality Management) | 过程控制 (Process Control) | 检验类别管理 (Inspection Type Management) | | `src/views/quality-management/process-control/inspection-type-management/` | ✅ | 0 | 0 |
|
| 质量管理 (Quality Management) | 过程控制 (Process Control) | 检验类别管理 (Inspection Type Management) | | `src/views/quality-management/process-control/inspection-type-management/` | ✅ | 0 | 0 |
|
||||||
| 质量管理 (Quality Management) | 过程控制 (Process Control) | 首巡检项目配置 (First Article Inspection Configuration) | | `src/views/quality-management/process-control/first-article-inspection-configuration/` | ✅ | 0 | 0 |
|
| 质量管理 (Quality Management) | 过程控制 (Process Control) | 首巡检项目配置 (First Article Inspection Configuration) | | `src/views/quality-management/process-control/first-article-inspection-configuration/` | ✅ | 0 | 0 |
|
||||||
|
|||||||
Reference in New Issue
Block a user