迁移班组管理功能
This commit is contained in:
@@ -3,8 +3,8 @@
|
||||
> 根据 `后台Webman界面截图对照表.md` 生成。状态以当前 V2 项目中已落地的页面目录为准。
|
||||
|
||||
- 总功能数:79
|
||||
- 已迁移:75
|
||||
- 未迁移:4
|
||||
- 已迁移:76
|
||||
- 未迁移:3
|
||||
|
||||
| 状态 | 一级模块 | 二级模块 | 三级模块 | 功能说明 | V2 目标路径 |
|
||||
|:---:|---|---|---|---|---|
|
||||
@@ -26,7 +26,7 @@
|
||||
| ✅ | 生产配置 (Production Master Data) | 物料模型 (Material Model) | BOM物料清单 (Bill of Materials) | 产品BOM管理 | `src/views/production-master-data/material-model/bill-of-materials/` |
|
||||
| ✅ | 生产配置 (Production Master Data) | 物料模型 (Material Model) | 计量单位 (Unit of Measure) | 计量单位配置与管理 | `src/views/production-master-data/material-model/material-unit/` |
|
||||
| ✅ | 生产配置 (Production Master Data) | SPC采集模型 (SPC Configuration) | SPC采集配置 (Data Collection Configuration) | 配置SPC采集参数 | `src/views/production-master-data/spc-configuration/data-collection-configuration/` |
|
||||
| ⬜ | 生产配置 (Production Master Data) | 班组模型 (Team Model) | 班组管理 (Team Management) | 管理生产班组 | 待确认 |
|
||||
| ✅ | 生产配置 (Production Master Data) | 班组模型 (Team Model) | 班组管理 (Team Management) | 管理生产班组 | `src/views/production-master-data/team-model/team-management/` |
|
||||
| ⬜ | 生产配置 (Production Master Data) | 班组模型 (Team Model) | 班次管理 (Shift Management) | 管理生产班次 | 待确认 |
|
||||
| ⬜ | 生产配置 (Production Master Data) | 班组模型 (Team Model) | 排班日历 (Scheduling Calendar) | 查看排班日历 | 待确认 |
|
||||
| ✅ | 设备模型 (Equipment Management) | 设备类别 (Equipment Category) | 设备类别 (Equipment Category) | 管理设备类别 | `src/views/equipment-management/equipment-model/equipment-category/` |
|
||||
|
||||
Reference in New Issue
Block a user