迁移BOM物料清单功能
This commit is contained in:
@@ -3,8 +3,8 @@
|
||||
> 根据 `后台Webman界面截图对照表.md` 生成。状态以当前 V2 项目中已落地的页面目录为准。
|
||||
|
||||
- 总功能数:79
|
||||
- 已迁移:74
|
||||
- 未迁移:5
|
||||
- 已迁移:75
|
||||
- 未迁移:4
|
||||
|
||||
| 状态 | 一级模块 | 二级模块 | 三级模块 | 功能说明 | V2 目标路径 |
|
||||
|:---:|---|---|---|---|---|
|
||||
@@ -23,7 +23,7 @@
|
||||
| ✅ | 生产配置 (Production Master Data) | 产品管理 (Product Management) | 不良管理 (Defect Management) | 不良代码及描述管理,支持批量导入 | `src/views/production-master-data/product-model/product-ng-info/` |
|
||||
| ✅ | 生产配置 (Production Master Data) | 物料模型 (Material Model) | 物料类别列表 (Material Category) | 区分原材料和半成品 | `src/views/production-master-data/material-model/material-category/` |
|
||||
| ✅ | 生产配置 (Production Master Data) | 物料模型 (Material Model) | 物料信息管理 (Material Master) | 维护物料编码、名称、规格等属性 | `src/views/production-master-data/material-model/material-master/` |
|
||||
| ⬜ | 生产配置 (Production Master Data) | 物料模型 (Material Model) | BOM物料清单 (Bill of Materials) | 产品BOM管理 | 待确认 |
|
||||
| ✅ | 生产配置 (Production Master Data) | 物料模型 (Material Model) | BOM物料清单 (Bill of Materials) | 产品BOM管理 | `src/views/production-master-data/material-model/bill-of-materials/` |
|
||||
| ✅ | 生产配置 (Production Master Data) | 物料模型 (Material Model) | 计量单位 (Unit of Measure) | 计量单位配置与管理 | `src/views/production-master-data/material-model/material-unit/` |
|
||||
| ✅ | 生产配置 (Production Master Data) | SPC采集模型 (SPC Configuration) | SPC采集配置 (Data Collection Configuration) | 配置SPC采集参数 | `src/views/production-master-data/spc-configuration/data-collection-configuration/` |
|
||||
| ⬜ | 生产配置 (Production Master Data) | 班组模型 (Team Model) | 班组管理 (Team Management) | 管理生产班组 | 待确认 |
|
||||
|
||||
Reference in New Issue
Block a user