chore: 清理旧测试文档并更新功能统计
Some checks failed
Release pipeline / publish (push) Has been cancelled
Release pipeline / Always run job (push) Has been cancelled

1. 删除了20+份功能测试流程文档
2. 更新了功能统计文档,新增SCADA管理相关未迁移功能
3. 新增了后台接口地址环境变量配置
This commit is contained in:
sheng
2026-06-23 15:48:47 +08:00
parent e60c004b3c
commit e11366ab0c
36 changed files with 17 additions and 6171 deletions

View File

@@ -2,9 +2,9 @@
> 根据 `后台Webman界面截图对照表.md` 生成。状态以当前 V2 项目中已落地的页面目录为准。
- 总功能数:79
- 总功能数91
- 已迁移79
- 未迁移:0
- 未迁移:12
| 状态 | 一级模块 | 二级模块 | 三级模块 | 功能说明 | V2 目标路径 |
|:---:|---|---|---|---|---|
@@ -87,6 +87,17 @@
| ✅ | 数据中台 (Data Platform) | 生产报表 (Production Reports) | 设备履历报表 (Equipment History Report) | 设备履历报表 | `src/views/data-platform/production-reports/equipment-history/` |
| ✅ | 数据中台 (Data Platform) | 生产报表 (Production Reports) | 电池详情报表 (Battery Detail Report) | 电池详情报表 | `src/views/data-platform/production-reports/battery-detail/` |
| ✅ | 数据中台 (Data Platform) | 相关性分析 (Correlation Analysis) | 鹰眼 (Hawkeye) | 鹰眼 | `src/views/data-platform/correlation-analysis/hawkeye/` |
| ⬜ | SCADA管理 (SCADA Management) | SCADA管理 (SCADA Management) | SCADA节点配置 (SCADA Node Configuration) | SCADA节点配置功能 | `src/views/scada_manage/basic_configuration/scada_configure` |
| ⬜ | SCADA管理 (SCADA Management) | SCADA管理 (SCADA Management) | SCADA数据查询 (SCADA Data Query) | SCADA数据查询功能 | `src/views/scada_manage/basic_configuration/scada_query` |
| ⬜ | SCADA管理 (SCADA Management) | SCADA管理 (SCADA Management) | 节点设备映射 (Node Device Mapping) | 节点设备映射功能 | `src/views/scada_manage/basic_configuration/node_mapping_device_code` |
| ⬜ | SCADA管理 (SCADA Management) | 环控管理 (Environmental Control Management) | 环控节点配置 (Environmental Control Node Configuration) | 环控节点配置功能 | `src/views/scada_manage/basic_configuration/ems_configure` |
| ⬜ | SCADA管理 (SCADA Management) | 环控管理 (Environmental Control Management) | 环控数据查询 (Environmental Control Data Query) | 环控数据查询功能 | `src/views/scada_manage/basic_configuration/ems_query` |
| ⬜ | SCADA管理 (SCADA Management) | 环控管理 (Environmental Control Management) | 车间配置 (Workshop Configuration) | 车间配置功能 | `src/views/scada_manage/workshop_manage/workshop_config` |
| ⬜ | SCADA管理 (SCADA Management) | 环控管理 (Environmental Control Management) | 车间点位管理 (Workshop Point Management) | 车间点位管理功能 | `src/views/scada_manage/workshop_manage/workshop_point` |
| ⬜ | SCADA管理 (SCADA Management) | 前置采集管理 (Pre-acquisition Management) | 服务配置 (Service Configuration) | 服务配置功能 | `src/views/scada_manage/lecpserver/edgeserverconfigure` |
| ⬜ | SCADA管理 (SCADA Management) | 前置采集管理 (Pre-acquisition Management) | 服务监控 (Service Monitoring) | 服务监控功能 | `src/views/scada_manage/lecpserver/edgeservermonitor` |
| ⬜ | SCADA管理 (SCADA Management) | 前置采集管理 (Pre-acquisition Management) | 前置服务日志 (Pre-service Logs) | 前置服务日志功能 | `src/views/scada_manage/lecpserver/edgeserver_log` |
| ⬜ | SCADA管理 (SCADA Management) | 前置采集管理 (Pre-acquisition Management) | 实时采集监控 (Real-time Gathering Monitoring) | 实时采集监控功能 | `src/views/scada_manage/device_gather/battery_device_gather_monitor` |
## 状态说明