迁移电池复投管理模块
- 新增计划与生产电池复投管理 V2 页面 - 新增复投验证接口、旧路径路由和中英文文案 - 更新迁移任务列表并补充人工功能测试清单
This commit is contained in:
@@ -3,8 +3,8 @@
|
||||
> 根据 `后台Webman界面截图对照表.md` 生成。状态以当前 V2 项目中已落地的页面目录为准。
|
||||
|
||||
- 总功能数:79
|
||||
- 已迁移:26
|
||||
- 未迁移:53
|
||||
- 已迁移:27
|
||||
- 未迁移:52
|
||||
|
||||
| 状态 | 一级模块 | 二级模块 | 三级模块 | 功能说明 | V2 目标路径 |
|
||||
|:---:|---|---|---|---|---|
|
||||
@@ -48,7 +48,7 @@
|
||||
| ✅ | 计划与生产 (Planning & Production) | 生产批次管理 (Batch Management) | 生产批次不良报表 (Batch Defect Report) | 不良报表 | `src/views/planning-production/batch-management/batch-defect-report/` |
|
||||
| ✅ | 计划与生产 (Planning & Production) | 预警中心 (Alert Center) | 预警中心 (Alert Center) | 预警中心 | `src/views/planning-production/alert-center/` |
|
||||
| ✅ | 计划与生产 (Planning & Production) | 生产监控 (Production Monitoring) | 物料监控 (Material Monitoring) | 物料监控 | `src/views/planning-production/production-monitoring/material-monitoring/` |
|
||||
| ⬜ | 计划与生产 (Planning & Production) | 生产监控 (Production Monitoring) | 电池复投管理 (Rework Management) | 返工管理 | 待确认 |
|
||||
| ✅ | 计划与生产 (Planning & Production) | 生产监控 (Production Monitoring) | 电池复投管理 (Rework Management) | 返工管理 | `src/views/planning-production/production-monitoring/rework-management/` |
|
||||
| ✅ | 计划与生产 (Planning & Production) | 生产监控 (Production Monitoring) | 托盘管理 (Tray Management) | 托盘管理 | `src/views/planning-production/production-monitoring/tray-management/` |
|
||||
| ✅ | 计划与生产 (Planning & Production) | 生产监控 (Production Monitoring) | 托盘登录 (Tray Registration) | 托盘登记 | `src/views/planning-production/production-monitoring/tray-registration/` |
|
||||
| ✅ | 计划与生产 (Planning & Production) | 生产监控 (Production Monitoring) | 设备监控 (Equipment Monitoring) | 设备监控 | `src/views/planning-production/production-monitoring/equipment-monitoring/` |
|
||||
|
||||
Reference in New Issue
Block a user