迁移设备监控模块
- 新增计划与生产设备监控 V2 页面 - 新增设备监控接口、路由和中英文文案 - 更新迁移任务列表中的设备监控状态
This commit is contained in:
@@ -3,8 +3,8 @@
|
||||
> 根据 `后台Webman界面截图对照表.md` 生成。状态以当前 V2 项目中已落地的页面目录为准。
|
||||
|
||||
- 总功能数:79
|
||||
- 已迁移:23
|
||||
- 未迁移:56
|
||||
- 已迁移:24
|
||||
- 未迁移:55
|
||||
|
||||
| 状态 | 一级模块 | 二级模块 | 三级模块 | 功能说明 | V2 目标路径 |
|
||||
|:---:|---|---|---|---|---|
|
||||
@@ -51,7 +51,7 @@
|
||||
| ⬜ | 计划与生产 (Planning & Production) | 生产监控 (Production Monitoring) | 电池复投管理 (Rework Management) | 返工管理 | 待确认 |
|
||||
| ✅ | 计划与生产 (Planning & Production) | 生产监控 (Production Monitoring) | 托盘管理 (Tray Management) | 托盘管理 | `src/views/planning-production/production-monitoring/tray-management/` |
|
||||
| ⬜ | 计划与生产 (Planning & Production) | 生产监控 (Production Monitoring) | 托盘登录 (Tray Registration) | 托盘登记 | 待确认 |
|
||||
| ⬜ | 计划与生产 (Planning & Production) | 生产监控 (Production Monitoring) | 设备监控 (Equipment Monitoring) | 设备监控 | 待确认 |
|
||||
| ✅ | 计划与生产 (Planning & Production) | 生产监控 (Production Monitoring) | 设备监控 (Equipment Monitoring) | 设备监控 | `src/views/planning-production/production-monitoring/equipment-monitoring/` |
|
||||
| ✅ | 计划与生产 (Planning & Production) | 生产监控 (Production Monitoring) | 电池工序管理 (Process Execution) | 工序管理 | `src/views/planning-production/production-monitoring/process-execution/` |
|
||||
| ⬜ | 质量管理 (Quality Management) | 过程控制 (Process Control) | 检验类别管理 (Inspection Type Management) | | 待确认 |
|
||||
| ⬜ | 质量管理 (Quality Management) | 过程控制 (Process Control) | 首巡检项目配置 (First Article Inspection Configuration) | | 待确认 |
|
||||
|
||||
Reference in New Issue
Block a user