李杨 3a53bda4fc no message
Former-commit-id: ff01029c3ef53b6dfc4f2784bea0bf9a27e8155c
Former-commit-id: d553347f31137f5df4117b57174af930cae6d885
Former-commit-id: 2be4bae3d76c6ebd5f9cf50fabc9d164ad9b6476
2018-03-20 20:22:08 +08:00
2018-02-22 17:19:16 +08:00
2018-01-14 22:51:12 +08:00
2018-03-19 22:43:48 +08:00
2018-03-19 21:57:16 +08:00
2018-01-14 22:51:12 +08:00
2018-01-14 22:51:12 +08:00
2018-01-14 22:51:12 +08:00
2018-01-14 22:51:12 +08:00
2018-01-14 22:51:12 +08:00
2018-01-14 22:51:12 +08:00
2018-01-17 08:47:24 +08:00
2018-01-14 00:51:52 +08:00
2018-02-22 13:54:33 +08:00
2018-01-14 22:51:12 +08:00

iview-dashboard

A management system framework based on iview

Build Setup

# install dependencies
npm install

# serve with hot reload at localhost:8080
npm run dev

# build for production with minification
npm run build

# build for production and view the bundle analyzer report
npm run build --report

For a detailed explanation on how things work, check out the guide and docs for vue-loader.

Description
使用 d2-admin 重建旧仓库的前端代码
Readme MIT 13 MiB
Languages
JavaScript 82.3%
Vue 5.5%
CSS 5.3%
HTML 4.5%
SCSS 2.4%