李杨 414d984dce no message
Former-commit-id: 925469bd93cff92b2db7385736b12bff64526776
Former-commit-id: a5749cd7d535fcf87b78f059d0d6a2a88708a192
Former-commit-id: e4040dd7cf0881bc5cc6c715d6bfc4beadbc9ef1
2018-02-18 11:46:15 +08:00
2018-02-13 23:34:20 +08:00
2018-01-14 22:51:12 +08:00
2018-02-18 11:46:15 +08:00
2018-02-16 22:39:39 +08:00
2018-01-14 22:51:12 +08:00
2018-01-14 22:51:12 +08:00
2018-01-14 22:51:12 +08:00
2018-01-14 22:51:12 +08:00
2018-01-14 22:51:12 +08:00
2018-01-14 22:51:12 +08:00
2018-01-17 08:47:24 +08:00
2018-01-14 00:51:52 +08:00
2018-02-13 23:34:20 +08:00
2018-01-14 22:51:12 +08:00

iview-dashboard

A management system framework based on iview

Build Setup

# install dependencies
npm install

# serve with hot reload at localhost:8080
npm run dev

# build for production with minification
npm run build

# build for production and view the bundle analyzer report
npm run build --report

For a detailed explanation on how things work, check out the guide and docs for vue-loader.

Description
使用 d2-admin 重建旧仓库的前端代码
Readme MIT 13 MiB
Languages
JavaScript 82.3%
Vue 5.5%
CSS 5.3%
HTML 4.5%
SCSS 2.4%