李杨 500eca74ff no message
Former-commit-id: 05212fd13af7acfe1631e2f1a7558b9f3a67dad1
Former-commit-id: fbca3739d8fe224a8cf8efeeedbfb8863872400c
Former-commit-id: 7d39c145c082075e1aa428d1ae56225cbf9b276c
2018-02-19 18:09:41 +08:00
2018-02-13 23:34:20 +08:00
2018-01-14 22:51:12 +08:00
2018-02-19 18:09:41 +08:00
2018-02-16 22:39:39 +08:00
2018-01-14 22:51:12 +08:00
2018-01-14 22:51:12 +08:00
2018-01-14 22:51:12 +08:00
2018-01-14 22:51:12 +08:00
2018-01-14 22:51:12 +08:00
2018-01-14 22:51:12 +08:00
2018-01-17 08:47:24 +08:00
2018-01-14 00:51:52 +08:00
2018-02-13 23:34:20 +08:00
2018-01-14 22:51:12 +08:00

iview-dashboard

A management system framework based on iview

Build Setup

# install dependencies
npm install

# serve with hot reload at localhost:8080
npm run dev

# build for production with minification
npm run build

# build for production and view the bundle analyzer report
npm run build --report

For a detailed explanation on how things work, check out the guide and docs for vue-loader.

Description
使用 d2-admin 重建旧仓库的前端代码
Readme MIT 13 MiB
Languages
JavaScript 82.3%
Vue 5.5%
CSS 5.3%
HTML 4.5%
SCSS 2.4%