李杨 5d01390da9 no message
Former-commit-id: 5ae70032cd71b789cf53153310db82b817adf7d6
Former-commit-id: 0f4adfdd1449ff0555356cb294a28c8d373f7b90
Former-commit-id: dd2ae9a4e1aa03f8ab354cce0bd8bfc7e4d4a0b4
2018-02-24 16:23:35 +08:00
2018-02-22 17:19:16 +08:00
2018-01-14 22:51:12 +08:00
2018-02-24 13:30:37 +08:00
2018-02-24 09:38:42 +08:00
2018-01-14 22:51:12 +08:00
2018-01-14 22:51:12 +08:00
2018-01-14 22:51:12 +08:00
2018-01-14 22:51:12 +08:00
2018-01-14 22:51:12 +08:00
2018-01-14 22:51:12 +08:00
2018-01-17 08:47:24 +08:00
2018-01-14 00:51:52 +08:00
2018-02-22 13:54:33 +08:00
2018-01-14 22:51:12 +08:00

iview-dashboard

A management system framework based on iview

Build Setup

# install dependencies
npm install

# serve with hot reload at localhost:8080
npm run dev

# build for production with minification
npm run build

# build for production and view the bundle analyzer report
npm run build --report

For a detailed explanation on how things work, check out the guide and docs for vue-loader.

Description
使用 d2-admin 重建旧仓库的前端代码
Readme MIT 13 MiB
Languages
JavaScript 78.9%
Vue 9.5%
CSS 5%
HTML 4.3%
SCSS 2.3%