李杨 b8c9f14dad no message
Former-commit-id: 46c3817a849bf7626917f812e7fe0ea9a4748c87
Former-commit-id: 2b12db3123c0a144d024beadd37930c62fd70766
Former-commit-id: d1671eedd9f71bbbda8c0b943469f1c8e8f65662
2018-03-01 20:19:25 +08:00
2018-02-22 17:19:16 +08:00
2018-01-14 22:51:12 +08:00
2018-03-01 20:19:25 +08:00
2018-02-25 19:39:58 +08:00
2018-01-14 22:51:12 +08:00
2018-01-14 22:51:12 +08:00
2018-01-14 22:51:12 +08:00
2018-01-14 22:51:12 +08:00
2018-01-14 22:51:12 +08:00
2018-01-14 22:51:12 +08:00
2018-01-17 08:47:24 +08:00
2018-01-14 00:51:52 +08:00
2018-02-22 13:54:33 +08:00
2018-01-14 22:51:12 +08:00

iview-dashboard

A management system framework based on iview

Build Setup

# install dependencies
npm install

# serve with hot reload at localhost:8080
npm run dev

# build for production with minification
npm run build

# build for production and view the bundle analyzer report
npm run build --report

For a detailed explanation on how things work, check out the guide and docs for vue-loader.

Description
使用 d2-admin 重建旧仓库的前端代码
Readme MIT 13 MiB
Languages
JavaScript 82.3%
Vue 5.5%
CSS 5.3%
HTML 4.5%
SCSS 2.4%